![]() |
|
![]() |
| FRIENDLY AVERAGES 2013 | ||||||||
| Name | Innings | Not Out | Total Runs | Highest Score | Fours | Sixes | Batting Average | Ducks |
| Adam Wilson | 6 | 3 | 209 | 100 | 22 | 8 | 69.67 | 1 |
| Andy Hayward | 7 | 3 | 220 | 81 | 31 | 2 | 55.00 | |
| Dan Fowler | 3 | 2 | 51 | 50 | 10 | 51.00 | ||
| Adam Brown | 3 | 1 | 95 | 50 | 14 | 2 | 47.50 | |
| Mark Vaughan-Shaw | 8 | 4 | 150 | 53 | 20 | 3 | 37.50 | 1 |
| Dom Gedny | 2 | 1 | 35 | 22 | 3 | 1 | 35.00 | |
| Charlie Everitt | 3 | 0 | 85 | 68 | 8 | 3 | 28.33 | |
| Liam Woods | 2 | 0 | 47 | 45 | 8 | 23.50 | ||
| Andy Fowler | 6 | 2 | 92 | 31 | 8 | 23.00 | ||
| Paul Colwell | 1 | 0 | 20 | 20 | 4 | 20.00 | ||
| David Laflin | 3 | 0 | 58 | 25 | 5 | 19.33 | ||
| Michael McCann | 7 | 0 | 135 | 59 | 18 | 19.29 | ||
| Marc Wilson | 4 | 0 | 68 | 31 | 12 | 17.00 | 1 | |
| Alex Dobson | 3 | 0 | 40 | 25 | 4 | 2 | 13.33 | |
| Ryan Atkinson | 2 | 0 | 24 | 23 | 2 | 12.00 | ||
| Giles Jameson | 2 | 0 | 11 | 8 | 1 | 5.50 | ||
| Gavin Johnson | 6 | 1 | 25 | 13 | 1 | 5.00 | 1 | |
| Mark Cullen | 1 | 0 | 4 | 4 | 1 | 4.00 | ||
| Edward McCann | 1 | 0 | 1 | 1 | 1.00 | |||
| Leo | 1 | 0 | 1 | 1 | 1.00 | |||
| George Colwell | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
| Tom Thompson | 2 | 1 | 0 | 0 | 0.00 | 1 | ||
| George | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
| Matt Vaughan-Shaw | 1 | 1 | 6 | 6 | N/A | |||
| Name | Overs | Maidens | Runs | Wickets | Bowling Average | Strike Rate | Economy Rate | |
| Liam Woods | 13.3 | 3 | 40 | 5 | 8.00 | 16.20 | 2.96 | |
| George Colwell | 7.0 | 1 | 26 | 3 | 8.67 | 14.00 | 3.71 | |
| David Laflin | 10.0 | 0 | 50 | 5 | 10.00 | 12.00 | 5.00 | |
| Adam Wilson | 9.1 | 0 | 35 | 3 | 11.67 | 18.33 | 3.82 | |
| Charlie Everitt | 7.0 | 0 | 28 | 2 | 14.00 | 21.00 | 4.00 | |
| Michael McCann | 13.0 | 1 | 71 | 4 | 17.75 | 19.50 | 5.46 | |
| Andy Hayward | 4.0 | 0 | 38 | 2 | 19.00 | 12.00 | 9.50 | |
| George | 1.3 | 0 | 20 | 1 | 20.00 | 9.00 | 13.33 | |
| Giles Jameson | 3.0 | 0 | 22 | 1 | 22.00 | 18.00 | 7.33 | |
| Mark Vaughan-Shaw | 28.0 | 0 | 171 | 7 | 24.43 | 24.00 | 6.11 | |
| Mark Jackson | 6.0 | 0 | 28 | 1 | 28.00 | 36.00 | 4.67 | |
| Matt Vaughan-Shaw | 5.0 | 0 | 28 | 1 | 28.00 | 30.00 | 5.60 | |
| Gavin Johnson | 30.0 | 1 | 184 | 5 | 36.80 | 36.00 | 6.13 | |
| Dan Fowler | 17.0 | 2 | 113 | 3 | 37.67 | 34.00 | 6.65 | |
| Andy Fowler | 37.0 | 1 | 201 | 5 | 40.20 | 44.40 | 5.43 | |
| Adam Brown | 19.0 | 0 | 129 | 3 | 43.00 | 38.00 | 6.79 | |
| Dom Gedny | 7.0 | 1 | 47 | 1 | 47.00 | 42.00 | 6.71 | |
| Marc Wilson | 20.0 | 2 | 94 | 2 | 47.00 | 60.00 | 4.70 | |
| Ryan Atkinson | 12.0 | 0 | 59 | 1 | 59.00 | 72.00 | 4.92 | |
| Alex Dobson | 12.0 | 2 | 66 | 1 | 66.00 | 72.00 | 5.50 | |
| Tom Thompson | 2.0 | 0 | 16 | 0 | N/A | N/A | 8.00 | |
| Leo | 1.0 | 0 | 10 | 0 | N/A | N/A | 10.00 | |
| Name | Catches | Stumpings | ||||||
| Adam Wilson | 7 | 1 | ||||||
| Marc Wilson | 4 | 1 | ||||||
| Dom Gedny | 4 | |||||||
| Dan Fowler | 4 | |||||||
| Andy Hayward | 3 | |||||||
| Michael McCann | 2 | |||||||
| Liam Woods | 2 | |||||||
| Gavin Johnson | 2 | |||||||
| Ryan Atkinson | 1 | |||||||
| Giles Jameson | 1 | |||||||
| Charlie Everitt | 1 | |||||||
| Andy Fowler | 1 | |||||||
| Alex Dobson | 1 | |||||||
| Adam Brown | 1 | |||||||

