shopify traffic stats
Tom Butler
      Batting     Bowling     Fielding
Season Innings Not out Runs Average Overs Wickets Runs Average Catches
 
2009 11 1 90 9.00 1.0 0 17 N/A 1
2010 7 0 68 9.71 0.0 0 0 N/A 2
2011 9 0 154 17.11 0.0 0 0 N/A 0
2012 2 0 5 2.50 0.0 0 0 N/A 1
2013 0 0 0 N/A 0.0 0 0 N/A 0
2014 2 0 0 0.00 2.0 1 5 5.00 0
2015 4 0 77 19.25 3.0 0 8 N/A 0
2016 8 1 219 31.29 8.0 1 53 53.00 3
2017 11 3 474 59.25 21.0 4 122 30.50 1
2018 6 2 22 5.50 0.0 0 0 N/A 0
 
Total 60 7 1109 20.92 35 6 205 34.17 8