Ian Steed
      Batting     Bowling     Fielding
Season Innings Not out Runs Average Overs Wickets Runs Average Catches
 
2005 8 2 35 5.83 46.5 6 247 41.17 1
2006 7 1 49 8.17 15.1 6 58 9.67 3
2007 5 0 20 4.00 8 2 48 24.00 1
2008 6 1 9 1.80 17.2 7 95 13.57 2
2009 7 3 36 9.00 75.1 17 210 12.35 4
2010 5 1 28 7.00 59 15 194 12.93 4
2017 2 0 6 3.00 7 1 22 22.00 0
2018 3 1 25 12.50 30 7 92 13.14 2
2019 4 1 45 15.00 27.5 4 122 30.50 0
2021 7 3 132 33.00 49 22 205 9.32 4
2022 4 2 37 18.50 36.5 13 90 6.92 2
2023 8 2 148 24.67 76.3 14 329 23.50 1
 
Total 66 17 570 11.63 399.4 114 1712 15.02 24