Fessil Jack
      Batting     Bowling     Fielding
Season Innings Not out Runs Average Overs Wickets Runs Average Catches
 
2014 6 1 128 25.60 45.5 13 129 9.92 1
2015 11 2 258 28.67 81.0 9 337 37.44 2
2016 13 5 213 26.63 105.1 15 467 31.13 7
2017 12 1 152 13.82 81.5 20 311 15.55 2
2018 10 2 146 18.25 99.0 21 351 16.71 4
2019 8 1 224 32.00 47.5 12 213 17.75 3
 
Total 60 12 1121 23.35 460.4 90 1808 20.09 19