Village Sign
Affiliated to ECB

2018 Averages

AVERAGES 2019
Name Innings Not Out Total Runs Highest Score Fours Sixes Batting Average Ducks
Andy Lachal 2 0 74 62 6 3 37.00
Andy Hayward 6 0 158 78 23 2 26.33 1
George Colwell 3 0 58 45 3 19.33
Ian Steed 4 1 45 31 4 15.00
Mick Asplen 6 0 75 26 7 12.50 1
Branwell Govier 4 0 49 18 5 12.25
Huw Edmunds 2 0 22 12 3 11.00
Adam Brown 1 0 9 9 2 9.00
Himesha Rajapaksha 4 0 36 23 7 9.00
Phil Gardner 6 1 42 14 5 8.40 2
Giles Jameson 1 0 6 6 1 6.00
Zak Smith 6 0 31 11 1 5.17 2
Alan Edwards 1 0 5 5 1 5.00
Jason Cole 4 0 20 13 5.00 2
Josh Oakes 1 0 4 4 1 4.00
Stephen Crisp 2 0 8 8 1 4.00 1
Paul Jenkins 2 0 7 7 1 3.50 1
Mani Natarajan 6 4 6 3 3.00 2
David Shah 3 0 5 2 1.67
Oliver Gardner 5 1 6 3 1.50 2
Joe Reeds 2 2 9 9 1 0.00
Marc Wilson 1 0 0 0 0.00 1
Name Overs Maidens Runs Wickets Bowling Average Strike Rate Economy Rate Best
Adam Brown 7.0 5 5 3 1.67 14.00 0.71 3-5
Joe Reeds 15.3 3 35 6 5.83 15.50 2.26 5-12
Mark Jackson 9.0 1 44 3 14.67 18.00 4.89 3-44
Himesha Rajapaksha 29.0 4 113 5 22.60 34.80 3.90 2-11
Mick Asplen 18.0 1 94 4 23.50 27.00 5.22 2-19
Andy Lachal 16.0 2 48 2 24.00 48.00 3.00 1-23
Phil Gardner 5.0 0 49 2 24.50 15.00 9.80 2-18
Ian Steed 27.5 3 122 4 30.50 41.75 4.38 2-21
Oliver Gardner 9.0 0 34 1 34.00 54.00 3.78 1-15
Mani Natarajan 22.5 0 149 4 37.25 34.25 6.53 1-14
Huw Edmunds 4.5 0 45 1 45.00 29.00 9.31 1-22
Zak Smith 32.0 1 230 5 46.00 38.40 7.19 3-17
Marc Wilson 5.0 0 52 1 52.00 30.00 10.40 1-52
Name Catches Stumpings
Branwell Govier 4 2
Andy Hayward 3 1
Zak Smith 3
Phil Gardner 2
Oliver Gardner 1
Marc Wilson 1
Himesha Rajapaksha 1