Village Sign
Affiliated to ECB

2017 Averages

AVERAGES 2018
Name Innings Not Out Total Runs Highest Score Fours Sixes Batting Average Ducks
Darren Cook 6 3 227 71 30 2 75.67
Gavin Johnson 2 1 47 45 3 47.00
Andy Hayward 8 3 187 50 21 1 37.40
Mark Vaughan-Shaw 1 0 24 24 3 24.00
Mick Asplen 5 1 93 61 9 23.25 1
Craig Jackson 1 0 22 22 2 22.00
Jason Cole 3 1 37 19 2 18.50
Paul Jenkins 4 1 45 26 6 15.00
Giles Jameson 3 0 43 26 7 14.33
Josh Oakes 1 0 14 14 3 14.00
Ian Steed 3 1 25 11 3 12.50
Himesha Rajapaksha 6 0 73 49 6 12.17
Branwell Govier 2 0 24 15 2 12.00
Ralph Woodward 2 0 23 16 2 11.50
Adam Wilson 1 0 10 10 1 10.00
Alan Edwards 1 0 9 9 1 9.00
Phil Gardner 2 0 17 9 3 8.50
Mani Natarajan 5 2 21 15 1 7.00 2
Para Sivanathan 3 0 19 10 1 6.33 1
Joe Reeds 2 0 12 9 1 6.00
Stephen Crisp 1 0 6 6 6.00
Aruna Rajapaksha 3 1 11 6 1 5.50
Andy Lachal 1 0 5 5 1 5.00
Leo Marson 2 0 5 5 1 2.50 1
George Colwell 1 0 0 0 0.00 1
Mark Jackson 1 0 0 0 0.00 1
Marc Wilson 1 0 0 0 0.00 1
Rob Smith 1 1 123 123 12 1 0.00
David Shah 1 0 0 0 0.00 1
Name Overs Maidens Runs Wickets Bowling Average Strike Rate Economy Rate Best
Andy Hayward 12.1 0 56 7 8.00 10.43 4.60 4-23
Amelia Edwards 6.0 0 30 3 10.00 12.00 5.00 3-30
Giles Jameson 4.0 0 47 4 11.75 6.00 11.75 4-47
Ian Steed 30.0 9 92 7 13.14 25.71 3.07 3-34
Adam Wilson 3.4 0 14 1 14.00 22.00 3.82 1-14
Para Sivanathan 3.0 0 28 2 14.00 9.00 9.33 2-28
Aruna Rajapaksha 22.0 2 88 6 14.67 22.00 4.00 2-20
Craig Jackson 4.0 0 31 2 15.50 12.00 7.75 2-32
Andy Lachal 16.0 2 59 3 19.67 32.00 3.69 2-23
Mark Jackson 29.0 6 112 5 22.40 34.80 3.86 3-34
George Colwell 8.3 0 46 2 23.00 25.50 5.41 2-35
Rob Smith 4.0 0 24 1 24.00 24.00 6.00 1-24
Mani Natarajan 15.0 0 120 4 30.00 22.50 8.00 3-25
Gavin Johnson 11.0 1 67 2 33.50 33.00 6.09 1-11
Joe Reeds 27.0 4 113 3 37.67 54.00 4.19 2-12
Himesha Rajapaksha 35.0 1 231 5 46.20 42.00 6.60 2-22
Ralph Woodward 10.0 0 56 1 56.00 60.00 5.60 1-13
Mick Asplen 43.0 3 227 4 56.75 64.50 5.28 3-18
Marc Wilson 15.0 1 82 1 82.00 90.00 5.47 1-25
Josh Oakes 4.0 0 17 0 N/A N/A 4.25 N/A
Name Catches Stumpings
Himesha Rajapaksha 5
Andy Hayward 5
Branwell Govier 1 2
Darren Cook 2
Adam Wilson 2
Ian Steed 2
Ralph Woodward 2
Mani Natarajan 2
Marc Wilson 1
Mark Jackson 1
Mick Asplen 1
Giles Jameson 1
Gavin Johnson 1
Paul Jenkins 1
Andy Lachal 1
Phil Gardner 1
Joe Reeds 1
Jason Cole 1