Village Sign
Affiliated to ECB

2016 Averages

AVERAGES 2017
Name Innings Not Out Total Runs Highest Score Fours Sixes Batting Average Ducks
Rob Smith 11 3 569 126 73 5 71.13
Tom Butler 11 3 474 107 64 59.25
Adam Wilson 11 3 318 89 39 5 39.75 1
Craig Jackson 12 2 394 107 54 2 39.40 1
Andy Fowler 5 4 39 22 2 39.00 1
Adam Brown 12 1 239 51 32 1 21.73 1
Andy Hayward 12 1 230 81 28 8 20.90 2
George Silcock 8 3 85 20 15 1 17.00 2
Dom Absolon 6 0 98 59 16 1 16.33
Giles Jameson 9 0 144 44 22 16.00 1
Darren Cook 12 0 176 42 23 2 14.66 1
Fessil Jack 12 1 152 55 23 1 13.82 2
Gavin Johnson 9 1 107 30 11 13.37 1
Mark Jackson 9 6 39 9 4 13.00
Himesha Rajapaksha 9 0 115 29 17 12.77 2
Michael McCann 14 0 176 51 21 12.57 1
Krish Suntharalingam 13 1 110 27 10 4 9.17 6
Wayne Clements 7 1 40 11 4 6.66
Paul Colwell 7 2 28 11 2 1 5.60 1
George Colwell 8 2 14 6 1 2.33 2
Less than 5 innings
Mark Vaughan-Shaw 3 1 63 36 7 31.50
Mick Asplen 4 3 31 17 4 31.00
Josh Oakes 2 0 51 38 9 25.50
Leo Marson 1 0 20 20 3 20.00
Jamie Welstead 3 1 38 20 4 19.00
Marc Wilson 2 0 26 22 5 13.00
Dan Brown 4 1 37 16 4 1 12.33
Will Sheerin 2 0 18 18 2 9.00 1
Simon Haynes 1 0 7 7 1 7.00
Grant Gilmour 4 1 20 15 3 6.66
Alan Edwards 1 0 5 5 1 5.00
Adam Long 4 0 15 9 3.75 1
Ian Steed 2 0 6 4 3.00
Aruna Rajapaksha 2 1 3 2 3.00
Phil Gardner 2 0 6 4 3.00
Sameer Sudame 2 0 5 4 2.50
Ralph Woodward 2 0 4 4 2.00 1
David Shah 2 1 2 2 2.00 1
Jason Cole 1 0 1 1 1.00
Anna Cullen 1 0 0 0 0.00 1
Daniel Sanchez-Pombrol 1 0 0 0 0.00 1
Mani Natarajan 3 1 0 0 0.00 2
Paul Jenkins 2 0 0 0 0.00 2
Sam Gardner 1 0 0 0 0.00 1
Branwell Govier 1 1 27 27 2 N/A
Max Jaiyeola 1 1 5 5 1 N/A
Anthony Haynes 1 1 0 0 N/A
47 players batted
Name Overs Maidens Runs Wickets Bowling Average Strike Rate Economy Rate Best
Adam Wilson 67.1 11 259 27 9.59 14.93 3.86 5-14
Fessil Jack 81.5 9 311 20 15.55 24.55 3.80 3-19
Gavin Johnson 33.1 2 174 10 17.40 19.80 5.27 5-46
Adam Brown 70.0 11 315 18 17.50 23.33 4.50 5-42
Jamie Welstead 24.0 2 108 6 18.00 24.00 4.50 4-28
Adam Long 32.3 5 136 7 19.43 27.86 4.18 2-20
Wayne Clements 89.2 14 275 13 21.15 41.08 3.09 4-12
Grant Gilmour 28.0 0 127 6 21.16 28.00 4.54 3-48
Andy Fowler 37.0 2 157 7 22.43 31.71 4.24 3-30
Krish Suntharalingam 99.4 24 346 15 23.07 39.87 3.47 3-40
Rob Smith 31.0 0 191 8 23.88 23.75 6.03 4-37
Mick Asplen 65.2 9 239 9 26.56 43.56 3.66 4-5
Tom Butler 21.0 1 122 4 30.50 31.50 5.81 2-6
George Silcock 59.0 9 232 7 33.14 50.57 3.93 2-2
Himesha Rajapaksha 26.0 2 136 4 34.00 39.00 5.23 2-14
Mark Jackson 78.0 4 363 10 36.30 46.80 4.65 4-33
George Colwell 26.3 1 143 3 47.66 52.00 5.50 1-12
Less than 20 overs
Mark Vaughan-Shaw 3.0 0 9 1 9.00 18.00 3.00 1-9
Marc Wilson 18.0 3 88 8 11.00 13.50 4.88 6-29
Jason Cole 6.0 0 22 2 11.00 18.00 3.67 2-7
Amelia Edwards 7.1 0 37 3 12.33 14.33 5.16 2-25
Sameer Sudame 4.0 0 13 1 13.00 24.00 3.25 1-13
Giles Jameson 2.0 0 14 1 14.00 12.00 7.00 1-14
Ralph Woodward 4.0 0 14 1 14.00 24.00 3.50 1-14
Simon Haynes 19.0 1 62 4 15.50 28.50 3.26 4-12
Craig Jackson 12.0 0 35 2 17.50 36.00 2.92 1-11
Ian Steed 7.0 0 22 1 22.00 42.00 3.14 1-22
Mani Natarajan 12.0 0 66 1 66.00 72.00 5.50 1-14
Michael McCann 2.0 0 17 0 N/A N/A 8.50 N/A
Darren Cook 2.0 0 17 0 N/A N/A 8.50 N/A
Aruna Rajapaksha 1.0 0 13 0 N/A N/A 13.00 N/A
Sam Gardner 2.0 0 31 0 N/A N/A 15.50 N/A
Josh Oakes 3.0 0 9 0 N/A N/A 3.00 N/A
Daniel Sanchez-Pombrol 1.0 0 5 0 N/A N/A 5.00 N/A
Dom Absolon 1.0 0 7 0 N/A N/A 7.00 N/A
35 players bowled
Name Catches Stumpings
Paul Colwell 7 5
Rob Smith 7
Darren Cook 5 2
Mick Asplen 5
Adam Brown 4
George Silcock 4
Adam Wilson 4
Wayne Clements 3
Andy Fowler 3
Andy Hayward 3
Michael McCann 3
Josh Oakes 3
Himesha Rajapaksha 3
Jamie Welstead 3
George Colwell 2
Amelia Edwards 2
Branwell Govier 2
Fessil Jack 2
Craig Jackson 2
Gavin Johnson 2
Mani Natarajan 2
Krish Suntharalingam 2
Mark Vaughan-Shaw 2
Marc Wilson 2
Dom Absolon 1
Dan Brown 1
Tom Butler 1
Jason Cole 1
Craig Jackson 1
Mark Jackson 1
Max Jaiyeola 1
Gavin Johnson 1
Daniel Sanchez-Pombrol 1
Will Sheerin 1
Ralph Woodward 1
34 players took catches